


Description: Fog Nozzle, with option of projecting water in form of jet or fog, and shall have facility of complete shut‐off. Solid jet flow of 400 lpm (min), and fog of 225 lpm (min), fog range approx. 6 mtrs. Nozzle shall be 63mm Male Instantaneous Inlet, and matching fog applicator (optional). H.P. tested to 21 kgf/cm2 for 2.5 minutes.
GENERAL DATA | |
Model | Tripple Purpose Nozzle |
Inlet | 63 mm Male Instantaneous / 2.5” BSP NPT Threads |
Outlet | Solid Jet or Dense Fog Fog |
MATERIAL OF CONSTRUCTION | |||
Model | KFPFGN-1 | KFPFGN-2 | KFPGN-3 |
Parts | Gun Metal | SS 304 | SS 316 |
Body | Gun Metal | SS 304 | SS 316 |
Bush | Gun Metal | SS 304 | SS 316 |
Handle | Gun Metal | SS 304 | SS 316 |
Fog Head | Gun Metal | SS 304 | SS 316 |
Male Inst. | Gun Metal | SS 304 | SS 316 |
Fog Applicator | Gun Metal | SS 304 | SS 316 |
Testing and Specifications | ||||
Model | Operating Pressure | Inlet | Hydro Testing Pressure | Performance Requirement |
All | 5 – 12 Kg/cm2(g) | 63 mm Male Instantaneous / 2.5” BSP NPT Threads | 21 Kg/cm2(g) for 2.5 Minutes | Discharge adjustable from Solid jet (400 lpm approx) toFog (225 lpm approx) to complete shut‐off. Fog applicator can befitted instead of fog head. |

Copyright © 2025 iThing Mechatronics LLP. Designed By Ad Dream Universe.