


Inlet | 100 NB Flange as per ANSI |
Outlet | 2 X 80 NB Flange as per ANSI |
Outlet attachment | Oblique Valve / Hydrant Valve |
Material of Construction | |
Pipe / Bends | Mild Steel ERW Pipes |
Inlet Outlet Flange | As per ANSI / ASTM A 105 / IS 2062 |
Type of Testing | Parameter |
Hydro Testing of Body | 23 Kg/cm2(g) |
Water Seat Tightness Test | 18 Kg/cm2(g) |
Flow testing | 900 LPM for Single Outlet at 7 Kg/cm2(g) |
Model No. | Description | Inlet | Outlet | Approvals | Material of |
Construction | |||||
QOSP-1800-MS | Quadra Outlet Stand Post | Flanged Inet 150 mm | 4 Nos. 80mm NB Flange | Hydrant ISI Marked | MS ERW Pipe |

Copyright © 2025 iThing Mechatronics LLP. Designed By Ad Dream Universe.