


General Data | |
Model | Stand Post Type, Geared Swivel |
Inlet | Flanged 100 – 150 NB IS:1538 / ANSI B 16.5 150# |
Outlet | Threaded Mounting attached Nozzle |
Material of Construction | |||
Parts | Carbon Steel | Stainless Steel 304 | Stainless Steel 316 |
Base Flange | IS 2062 / A 105 | SS 304 | SS 316 |
Water Barrel | IS 1239 Part I Seamless A106 Gr. B | SS 304 | SS 316 |
Swivel Joint | Gun Metal IS 318 LTB II | SS 304 | SS 316 |
Bends | Carbon Steel IS 4310 | SS 304 | SS 316 |
Handwheel | SS 304 | SS 304 | SS 304 |
Nozzle | Aluminum IS 617 / Gun Metal IS 318 LTB – 2 / SS 304 / 316 / IS 3444 Gr. I / IV | ||
Testing and Quality Control | ||||||
Model | Operating Pressure | Flow Range (LPM) | Barrel Size | Inlet Flange | Flow (LPM) | Range (Meters) |
KFP 500 | 6 – 12 Kg / Cm2 (g) | 1800 – 2000 | 63 | 100 | 1850 | 54 |
KFP 675 | 2400 – 2700 | 75 | 100 | 2550 | 60 | |
KFP 750 | 7 – 12 Kg / Cm2 (g) | 2700 – 3000 | 80 | 100 | 2850 | 62 |
KFP 1000 | 3600 – 4000 | 100 | 100 | 3785 | 72 | |
KFP 2000 | 7000 – 8000 | 150 | 150 | 7570 | 85 | |
Operational & Technical Data | |
Working Pressure (For Foam Equp.) | 5 to 14 Kgf/cm2 |
Manouverability | +900/ -450in vertical plane and 3600in horizontal Plane |
Finish | Painted with Red Color (As per Customer Requirements |
Model No. | Operation Pressure | Nozzle | Inlet | Performance* Range LPM | Material ofConstruction | |
LRWM-1800-CS | 5 – 14 Kg / Cm2 | Jet Spray | 75 NB Flange 63 mm Water Way | 54 Mtrs. (#) | 1800 LPM | CS WATER WAY |
LRWM-1800-SS | 5 – 14 Kg / Cm2 | SS 304 WATER WAY | ||||
LRWM-1800-SM | 5 – 14 Kg / Cm2 | SS 316 WATER WAY | ||||
LRWM-2580-CS | 5 – 14 Kg / Cm2 | Jet Spray | 75 NB Flange 75 mm Water Way | 60 Mtrs. (#) | 2580 LPM | CS WATER WAY |
LRWM-2580-SS | 5 – 14 Kg / Cm2 | SS 304 WATER WAY | ||||
LRWM-2580-SM | 5 – 14 Kg / Cm2 | SS 316 WATER WAY | ||||
LRWM-2840-CS | 5 – 14 Kg / Cm2 | Jet Spray | 75—100 NB Flange 75 mm Water Way | 64 Mtrs. (#) | 2840 LPM | CS WATER WAY |
LRWM-2840-SS | 5 – 14 Kg / Cm2 | SS 304 WATER WAY | ||||
LRWM-2840-SM | 5 – 14 Kg / Cm2 | SS 316 WATER WAY | ||||
LRWM-3800-CS | 5 – 14 Kg / Cm2 | Jet Spray | 100 NB Flange 100 mm Water Way | 70 Mtrs. (#) | 3800 LPM | CS WATER WAY |
LRWM-3800-SS | 5 – 14 Kg / Cm2 | SS 304 WATER WAY | ||||
LRWM-3800-SM | 5 – 14 Kg / Cm2 | SS 316 WATER WAY | ||||
LRWM-7575-CS | 5 – 14 Kg / Cm2 | Jet Spray | 150 NB Flange 150 mm Water Way | 90 Mtrs. (#) | 7575 LPM | CS WATER WAY |
LRWM-7575-SS | 5 – 14 Kg / Cm2 | SS 304 WATER WAY | ||||
LRWM-7575-SM | 5 – 14 Kg / Cm2 | SS 316 WATER WAY | ||||
Model No. | Operation Pressure | Nozzle | Inlet | Performance* RangeLPM | Material ofConstruction | |
VFWM-1020-CS | 6 – 12 Kg / Cm2 | Variable Jet Spray / Variable Aqua Foam Nozzle | 150 NB Flange 150 mm Water Way | 65 Mtrs. (#) Water Throw | 3800 (1000 GPM) | CS & (SS / AL) |
VFWM-1020-SS | 6 – 12 Kg / Cm2 | 75 Mtrs. (#) Water Throw | 5500 (1500 GPM) | SS & (SS / AL) | ||
VFWM-1020-SM | 6 – 12 Kg / Cm2 | 85 Mtrs. (#) Water Throw | 7575 (2000 GPM) | SM / (SS / AL) | ||
VFWM-1020-CS | 7 – 12 Kg / Cm2 | Variable Jet Spray / Variable Aqua Foam Nozzle | 200 NB Flange 200 mm Water Way | 65 Mtrs. (#) Water Throw | 3800 (1000 GPM) | CS & (SS / AL) |
VFWM-1020-SS | 7 – 12 Kg / Cm2 | 85 Mtrs. (#) Water Throw | 7575 (2000 GPM) | SS & (SS / AL) | ||
VFWM-1020-SM | 7 – 12 Kg / Cm2 | 95 Mtrs. (#) Water Throw | 11130 (3000 GPM) | SM / (SS / AL) | ||

Copyright © 2025 iThing Mechatronics LLP. Designed By Ad Dream Universe.