

| Part Description | Material |
| Sheet Work / Pipe Work | Stainless steel |
| Pelton Wheel | Stainless steel |
| Foam Mesh | Flexible Nylon Net |
| Nozzles | Bronze |
| Inlet Instantaneous Male | Stainless steel |
| Fan Blades | Aluminum |
| Inline Inductor | Stainless Steel |
| Performance | Parameter |
| Flow Testing | 225 to 250 LPM at 3.5 Kg/cm2(g) |
| Foam Expansion | 1:270 at 3.5 Kg/cm2(g) |
| Foam Expansion | 1 : 310 at 5.5 Kg/cm2(g) |
| Foam Produced | 2825.cubic Feet / Minute |
| Description | Operating Range | Foam Produced | Smoke Extracter | Flow | Material of Construction |
| High Expansion Foam Generator – Mini | 2.5 to 7Kg/cm2 (g) | 2825 Cubic Feet / min. | 3460 Cubic ft /Min. | 245 LPM | Stainless Steel |
| Model No. | Description | Inlet | Outlet | Approvals | Material of Construction |
| HEMI-225-SS | HIGH EXPANSION FOAM GENERATOR—MINI | 63 MM MALE INST. | FOAM DISCHARGE 2825 Ft3 / Min. SMOKE EXTRACTION 3460 Ft3 / Min. | Not Applicable | Stainless Steel MS (Powder Coated) |

Copyright © 2025 iThing Mechatronics LLP. Designed By Ad Dream Universe.