

| MODEL | MSHSD-MF-19-30 | MSHSD—MF-25-30 |
| DISC DIAMETER | 565 MM | 565 MM |
| INLET CONNECTION | 19 mm MS Pipe | 25 mm MS Pipe |
| HOSE SIZE (DIA. X LENGTH) | 19 MM X 30 METERS | 25 MM X 30 METERS |
| SWING DIMENSION (A X B X C) | 535 MM X 565 MM X 160 MM | 565 MM X 565 MM 190 MM |
| CLOSE DIMENSION (L X W X | 235 MM X 565 MM X 160 MM | 265 MM X 565 MM X 190 MM |
| MAX W. P. / TEST PRESSURE | 12 BAR / 18 BAR | 12 BAR / 18 BAR |
| STANDARD NOZZLE TYPE | JET SPARY—ABS / BRASS /Shutoff | JET SPRAY—ABS / BRASS / ShutOff |
| FLOW RATE @ 4KG/CM2(G) | 34 LPM | 44 LPM |
| PAINTING | RAL 3000 OR CUST.REQUIREMENT | RAL 3000 OR CUST. REQUIREMENT |

Copyright © 2025 iThing Mechatronics LLP. Designed By Ad Dream Universe.