
| MODEL | JSP-19 | JSP-25 | JS-19 | JA-25 | SO-19 | SO-25 | JSB-19 | JSB-25 |
| INLET | 19 MM | 25 MM | 19 MM | 25 MM | 19 MM | 25 MM | 19 MM | 25 MM |
| BODYMATERIAL | NYLONPLASTIC | BRASS / STAINLESS STELL | ||||||
| FINISHING | RED NATURALFINISH | CHROME PLATED / POLISHED | ||||||
| WORKING PRESSURE | 12 BAR (G) | |||||||
| TEST PRESSURE | 18 BAR (G) | |||||||
| FLOW RATE@ 6 BAR | JET 55 L / MINUTE AND SPRAY 63 L/MINUTE | |||||||
| THROW RANGE@ 4 BAR | JET : 10 MTERS AND SPRAY 4 METERS | |||||||

Copyright © 2025 iThing Mechatronics LLP. Designed By Ad Dream Universe.